OIT Storage Resource Summary
Recommended Use | Service or Solution | Description | Protocols & Access | Contact | More Information | Data Color |
Productivity and Office Documents | ||||||
Department and University file and document sharing | Department Shares | A “file share” or “project share” support members of department or university groups for file sharing and collaboration. This is provided to users of the OIT Managed Desktop or by contracted support. | Server Message Block (SMB) | Managed Desktop Support | Managed Desktop File Storage Service | up to Red – with data steward approval and custodian coordination |
Individual file storage | NCSU Drive | Provides a user home directory for Windows or Linux users (with a valid UnityID) | Service Message Block (SMB) or NFSv4 | Managed Desktop Support | Your NCSU Drive Space | up to Red – with data steward approval and custodian coordination |
Individual, department, or team cloud based file storage. | NC State Google Drive | Google workspace provides individual (My Drive) or shared (Share Drive) online storage that can be accessed by multiple computing and mobile devices for individual or collaborative work. | Secure Hyper Text Transport Protocol (HTTPS) | Help Desk | NC State Google Workspace | up to Red – with data steward approval and custodian coordination |
Academic, Research, and High Performance Computing | ||||||
Grant, Contract Academic, or Research Storage | Research | OIT Research Storage is available to any NC State researcher with an active grant or contract. The storage is designed to facilitate research and is accessible from authorized systems. | Network File System (NFSv4)
Service Message Block (SMBv3) |
OIT Research | Research Storage | up to Red – with data steward approval and custodian coordination |
High Performance Computing | HPC Storage for running jobs | Storage accessible only from OIT HPC cluster (henry2) – available from all nodes – supports running jobs and data being actively analyzed | Network File System (NFS)or General Parallel File System (GPFS) | OIT HPC Copy Files | up to Red – with data steward approval and custodian coordination | |
High Performance Computing | HPC Mass Storage | Long term storage of HPC data that is not actively being used. Accessible only from HPC login nodes | Network File System (NFS) | OIT HPC | OIT HPC Copy Files | up to Red – with data steward approval and custodian coordination |
Secure University Research Environment | SURE | Storage attached to SURE instances and services | OIT SURE | SURE Service | up to Red – with data steward approval and custodian coordination | |
General Storage and Backup | ||||||
Network accessible file and application storage of varying sizes | Network Attached Storage (NAS) | NAS services are replacements for standalone file services for either Windows and/or Linux/Unix client systems that can scale. Department file share, NCSU drive | Network File System (NFS)
Server Message Block (SMB) |
Platform Compute Services | OIT General Storage Services | up to Red – with data steward approval and custodian coordination |
Server based application or database storage. | Block Storage | Block or SAN storage service is designed for departments/units that need to maintain an existing server infrastructure and/or have performance requirements.
|
Virtual Server
Server |
Platform Compute Services | OIT General Storage Services | up to Red – with data steward approval and custodian coordination |
Bulk Storage | Block Storage or NAS Storage | Bulk storage service available for departments/units to provide local storage service via bulk purchase. | Platform Compute Services | OIT General Storage Services | up to Red – with data steward approval and custodian coordination | |
Data Protection for OIT managed storage | Backup | Backup service is provided for OIT Block/SAN and NAS storage offerings. | NFS
SMB Backup Application Backup Client Software |
Platform Compute Services | OIT General Storage Services | up to Red – with data steward approval and custodian coordination |